2007 - 2008 MHS Wrestling Stats
Varsity
103 - Nathan Reed
112 - Brody Laflin
119 - John Corman
125 - Dusty Greer
130 - Tyler Hamilton
135 - Zach Eaton
140 - Adam Klein
140 - Anthony Brannum
140 - Garrett Breese
145 - Cody Eaton
145 - Ty Hamm
152 - Alberto Contreras
152 - Kyler Moody
160 - Nicholas Torres
160 - Austin Crosson
171 - Jacob Klein
171 - Drew Smith
189 - Andy Griffith
215 - Josh Mullen
275 - Jacob Snider
 
Nathan Reed - 103
Takedowns: 2
Escapes: 0
Reversals: 1
Near Fall: 4
Pins: 3
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Grant Holub TMP 0 0 0 0 0 Pin Loss
Paul Strebeck St. Johns 0 0 1 0 1 Pin Win
Open Chapman 0 0 0 0 0 Open Win
Paul Strebeck St. Johns 1 0 0 0 1 Pin Win
Austin Barry RCHS. 1 0 0 0 1 Pin Win
Open SES 0 0 0 0 0 Open Win
R Harris Stafford 0 0 0 2 0 Pin Loss
Grant Holub TMP 0 0 0 0 0 Pin Loss
Open Ellsworth 0 0 0 0 0 Open Win
Open Marion 0 0 0 0 0 Open Win
Open Chapman 0 0 0 0 0 Open Win
Codie Dean Valley Center 0 0 0 0 0 Pin Loss
Edward Roggerkamp Sabetha 0 0 0 0 0 Pin Loss
K. Licharowicz Concordia 0 0 0 0 0 Pin Loss
C. Salzman Eudora 0 0 0 0 0 Pin Loss
Open Pratt 0 0 0 0 0 Open Win
C. Meier Beloit 0 0 0 0 0 Pin Loss
Dan Oste Russell 0 0 0 0 0 Pin Loss
Open Beloit 0 0 0 0 0 Open Win
Ross Harris Stafford 0 0 0 0 0 Pin Loss
Jeremy Hrabe Stockton 0 0 0 2 0 Pin Loss
              Record: 10 - 11
                 
Brody Laflin - 112
Takedowns: 6
Escapes: 13
Reversals: 1
Near Fall: 8
Pins: 2
 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Braden Hoas TMP 1 0 0 0 1 Pin Win
Open St. Johns 0 0 0 0 0 Open Win
Matt Coles Chapman 0 0 0 0 0 Pin Loss
Open St. Johns 0 0 0 0 0 Open Win
Nick Worman RCHS 2 0 0 5 1 Pin Win
Open SES 0 0 0 0 0 Open Win
E Labarge Ellis 2 1 0 0 0 5 - 1 Win
M Livesay Lincoln 0 1 0 0 0 Pin Loss
C Divan Stafford 0 2 0 0 0 Pin Loss
Tyler Warta Ellsworth 0 1 0 0 0 17 - 1 Loss
Open Marion 0 0 0 0 0 Open Win
Mark Livesay Lincoln 0 0 0 0 0 Pin Loss
Matt Coles Chapman 0 0 0 0 0 Pin Loss
Jake Mertins Valley Center 0 0 0 0 0 Pin Loss
Robert McPherson Sabetha 0 1 0 0 0 Pin Loss
C. Hensley Concordia 0 0 0 0 0 Pin Loss
J. Chumbly Eudora 0 0 0 0 0 Pin Loss
Open Pratt 0 0 0 0 0 Open Win
B. Sahlfeld Beloit 0 0 0 3 0 3 - 7 Loss
Braden Sahlfeld Beloit 0 7 0 0 0 7 - 14 Loss
Tyler Warta Ellsworth 0 0 0 0 0 Pin Loss
Dylan Spears Osborne 1 0 1 0 0 5 - 0 Win
Braden Sahlfeld Beloit 0 0 0 0 0 Pin Loss
              Record: 9 - 14
John Corman - 119
Takedowns: 41
Escapes: 34
Reversals: 7
Near Fall: 29
Pins: 2
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Andrew Crispin TMP 3 2 0 0 0 8 - 3 Win
Open St. Johns 0 0 0 0 0 Open Win
Ryan Hummel Chapman 2 0 0 4 1 Pin Win
Open St. Johns 0 0 0 0 0 Open Win
Open RCHS 0 0 0 0 0 Open Win
Ryan Hahn SES 2 1 0 3 0 8 - 1 Win
J Owen Hoisington 2 1 1 3 0 10 - 1 Win
T Janzen Hesston 0 0 0 0 0 Pin Loss
J Hawks Ellsworth 2 0 1 3 0 9 - 1 Win
Aaron Geist Osborne 0 1 0 0 0 6 - 1 Loss
Jake Kubick Ellsworth 2 0 1 8 0 14 - 1 Win
Andy Shipman Marion 5 1 0 3 0 14 - 3 Win
Archey Husky Lincoln 2 2 0 0 0 6 - 4 OT Win
H. Hoesli Concordia 3 1 0 0 0 7 - 4 Win
K. Newell Smith Center 0 5 0 0 0 5 - 13 Loss
C. Day Wellington 1 2 0 0 0 5 - 7 Loss
Michael Poland Chapman 1 2 1 2 0 12 - 13 Loss
Chase Nitcher Valley Center 0 2 0 0 0 2 - 14 Loss
Open Sabetha 0 0 0 0 0 Open Win
H. Hoesli Concordia 3 2 1 0 0 11 - 6 Win
J. Wiley Eudora 2 3 0 0 1 Pin Win
Open Pratt 0 0 0 0 0 Open Win
Open Beloit 0 0 0 0 0 Open Win
Tyson Schmidtberger Russell 0 1 0 0 0 1 - 17 Loss
CJ Wilson Lincoln 3 1 1 3 0 13 - 3 Win
Skyler Pentheny Lakin 3 2 0 0 0 8 - 6 Win
Landon Kieswetter Norton 1 2 0 0 0 4 - 6 Loss
Open Beloit 0 0 0 0 0 Open Win
Shawn Stansbury Smith Center 2 2 0 0 0 6 - 3 Win
Dan Weigel Plainville 1 2 0 0 0 4 - 14 Loss
Josh Crain Phillipsburg 1 0 0 0 0 2 - 4 Loss
              Record: 21 - 10
Dusty Greer - 125
Takedowns: 29
Escapes: 27
Reversals: 7
Near Fall: 34
Pins: 3
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Danny Floyd Osborne 0 0 0 0 0 Pin Loss
Cole Orr Hill City 1 2 2 0 0 8 - 10 Loss
Nathan Felder TMP 2 1 0 0 0 6 - 0 Win
Open St. Johns 0 0 0 0 0 Open Win
Morgan Shorter Chapman 1 1 1 0 0 5 - 2 Win
Open St. Johns 0 0 0 0 0 Open Win
Mathew Eubank RCHS 1 0 0 0 1 Pin Win
Zac Short SES 2 1 0 0 0 5 - 2 Win
Zac Short SES 1 1 0 3 0 6 - 2 Win
Kevin Street Lincoln 2 0 1 0 0 6 - 0 Win
James Medlin Hesston 0 0 0 0 0 0 - 12 Loss
Josh Hawks Ellsworth 2 0 1 9 0 15 - 1 Win
Cody Wildin Marion 0 2 0 0 0 3 - 13 Loss
Cole Orr Hill City 0 0 0 0 0 Pin Loss
Lucas Wagner Manhattan 0 2 0 0 0 Pin Loss
Morgan Shorter Chapman 2 1 0 0 0 5 - 6 Loss
Kolby Botts Valley Center 0 1 1 3 0 6 - 4 Win
Jesse Grimm Sabetha 1 0 0 6 1 Pin Win
A. Champlin Concordia 2 1 0 0 0 5 - 1 Win
D. Headly Eudora 1 0 0 6 0 8 - 0 Win
T. Reed Pratt 2 2 0 2 0 8 - 2 Win
B. Augustine Beloit 1 0 0 0 0 Pin Loss
Open Russell 0 0 0 0 0 Open Win
Terrance Lamb Saint Francis 1 0 1 0 0 4 - 2 Win
Kaenon Keiswetter Norton 0 3 0 0 0 3 - 11 Loss
Kyle Zachgo Lincoln 1 0 0 0 1 Pin Win
Cole Orr Hill City 0 2 0 0 0 2 - 1 2OT Win
Brad Augustine Beloit 0 0 0 0 0 0 - 4 Loss
Keo Roth Phillipsburg 3 1 0 0 0 7 - 3 Win
Brad Augustine Beloit 0 0 0 0 0 Pin Loss
Marshall Foster Sterling 2 1 0 5 0 10 - 1 Win
Carson McMullen Plainville 0 1 0 0 0 1 - 2 Loss
Kaenon Keiswetter Norton 0 1 0 0 0 1 - 9 Loss
Cody Wildin Marion 1 3 0 0 0 5 - 7 OT Loss
              Record: 20 - 14
Taylor Siemers - 125 / 130 / 135
Takedowns: 3
Escapes: 4
Reversals: 2
Near Fall: 12
Pins: 4
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
J Dooley Larned 1 2 0 3 1 Pin Win
D Huehl SES 0 0 0 0 1 Pin Win
L Schneider Ellsworth 0 0 1 3 0 Pin Loss
C.J. Wilson Lincoln 1 0 0 6 1 Pin Win
B. Huber Concordia 0 0 0 0 0 Pin Loss
Tommy Knapp Lincoln 0 0 0 0 0 Pin Loss
Nathaniel Cline Lyons 1 0 0 0 1 Pin Win
Zac Eaton Bennington 0 2 1 0 0 11 - 4 Loss
              Record: 4 - 4
Tyler Hamilton - 130
Takedowns: 18
Escapes : 15
Reversals: 17

Near Fall: 29

Pins: 7
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Tyler Johnson Stockton 1 0 1 0 0 Pin Loss
Trever Oliver Osborne 0 1 0 0 0 Pin Loss
Jeremy Chase Hill City 1 2 0 0 0 4 - 10 Loss
Open TMP 0 0 0 0 0 Open Win
Open St. Johns 0 0 0 0 0 Open Win
Andrew Todd Chapman 1 0 1 6 0 10 - 1 Win
Preston Pitterman St. Johns 1 0 0 3 1 Pin Win
Open RCHS 0 0 0 0 0 Open Win
Thomas Patry SES 1 1 0 7 1 Pin Win
Alex Cunningham Ellsworth 1 0 0 3 1 Pin Win
Adam Regnier Marion 2 0 3 0 0 11 - 9 Win
Kyle Zachgo Lincoln 1 0 0 0 1 Pin Win
D.J. Brown Plainville 0 0 2 0 0 4 - 16 Loss
D. Ellenbecker Marysville 0 0 0 0 1 Pin Win
B. Huber Concordia 0 0 1 0 0 10 - 2 Loss
Andrew Todd Chapman 1 0 1 2 0 6 - 3 Win
Seth Mertins Valley Center 0 0 0 0 0 Pin Loss
Justin Tecter Sabetha 1 1 0 0 1 Pin Win
D. Nabus Eudora 1 0 0 0 1 Pin Win
P. Huitt Pratt 0 3 0 0 0 5 - 7 Loss
C. Hewitt Beloit 0 0 0 0 0 Pin Loss
Michael William Russell 0 0 1 0 0 2 - 1 Win
Cayle Taylor Hoxie 2 1 1 0 0 7 - 2 Win
Zane Perez Norton 0 2 1 0 0 4 - 9 Loss
Levi Schneider Ellsworth             Loss
Cade Hewitt Beloit 0 2 0 0 0 2 - 7 Loss
Dalton Bell Hoisington 1 1 2 6 0 14 - 9 Win
Thomas Rochow Phillipsburg 0 0 0 0 0 0 - 4 Loss
Darius Barnes Sterling 2 1 1 2 0 9 - 3 Win
Tyler Johnston Stockton 1 0 2 0 0 6 - 10 Loss
              Record: 17 - 13
Zac Eaton - 135
Takedowns: 36
Escapes: 19
Reversals: 10
Near Fall: 34
Pins: 8
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Levy Ryan Russell 0 2 0 2 0 4 - 2 Win
Caleb Burton Hill City 2 1 0 0 1 Pin Win
Jason Knoll Osborne 2 1 0 0 0 5 - 7 Loss
Nathan Kasting Lyons 0 0 1 0 0 3 -1 Win
Open TMP 0 0 0 0 0 Open Win
Preston Pitterman St. Johns 1 0 0 0 1 Pin Win
Nichol Kesterson Chapman 1 0 0 0 1 Pin Win
Open St. Johns 0 0 0 0 0 Open Win
Trenton Colburn RCHS 3 1 0 6 0 13 - 2 Win
Jordan Huggins SES 1 0 0 0 1 Pin Win
J Cramer TMP 1 0 0 0 1 Pin Win
K Urban Ellsworth 1 1 0 0 0 3 - 1 OT Win
T Oliver Osborne 0 0 0 0 0 Pin Loss
Levi Schneider Ellsworth 0 0 1 2 0 5 - 3 Win
Dillion Wildin Marion 0 0 0 0 0 0 - 8 Loss
Tommy Knapp Lincoln 1 0 0 0 0 2 - 13 Loss
B. Anguish Concordia 1 0 1 2 0 7 - 5 Win
J. Wagner Manhattan 0 5 0 0 0 Pin Loss
T. Bird Plainvillle 0 0 1 0 0 2 - 7 Loss
Nichol Kesterson Chapman 1 0 0 3 1 Pin Win
Cade Blair Valley Center 0 0 0 0 0 0 - 10 Loss
Kyle Moery Sabetha 2 0 1 5 0 11- 4 Win
B. Anguish Concordia 1 1 0 0 0 3 - 2 2OT Win
M. Campbell Eudora 1 0 1 5 0 9 - 0 Win
E. Kocher Pratt 1 0 0 0 0 Pin Loss
W. Fletchall Beloit 3 1 0 0 0 7 - 3 Win
Brady Ruggels Russell 2 0 1 5 0 11 - 1 Win
John Lynch Lakin 2 1 0 0 0 7 - 9 OT Loss
Caleb Burton Hill City 1 0 0 0 1 Pin Win
Gavin Smull Saint Francis 1 0 2 0 0 6 - 9 Loss
Weston Fletchall Beloit 3 1 0 0 0 7 - 1 Win
Trevor Oliver Osborne 0 2 0 0 0 2 - 8 Loss
Jon Osburn Smith Center 1 0 0 2 1 Pin Win
Taylor Siemers Minneapolis 3 0 1 2 0 11 - 4 Win
Aaron Weatherhead Republic Co. 0 2 0 0 0 2 - 12 Loss
              Record: 23 - 12
Adam Klein - 140
Takedowns: 12
Escapes: 22
Reversals: 15
Near Fall: 31
Pins: 3
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
A Hopkins Larned 1 0 1 12 0 16 - 0 Win
A Lomas Hoisington 0 0 0 0 0 Pin Loss
B Stonebraker Lyons 1 0 1 2 1 Pin Win
A. Lomas Hoisington 1 1 0 0 0 Pin Loss
John Kubick Ellsworth 0 0 1 3 1 Pin Win
Tylor Neil Marion 1 0 2 3 0 9 - 7 Win
Open Lincoln 0 0 0 0 0 Open Win
J. Boalden Silver Lake 2 2 1 0 0 8 - 6 Win
Cas Spangler Beloit 0 6 0 0 0 7 - 16 Loss
C. Davis Clay Center 0 0 2 0 0 4 - 6 Loss
Levi Judergorg Chapman 1 1 0 6 0 9 - 0 Win
Jake Brietigan Valley Center 0 1 1 0 0 3 - 9 Loss
Will Eisenbise Sabetha 1 0 1 2 0 6 - 0 Win
L. Whitley Concordia 0 0 0 0 0 0 - 10 Loss
T. Clarke Eudora 1 0 0 0 0 3 - 5 Loss
M. Petz Pratt 2 2 1 3 0 11 - 2 Win
C. Spangler Beloit 0 7 0 0 0 7 - 22 Loss
Brain Noller Russell 0 0 1 0 0 2 - 1 Win
Dylan Bainter Hoxie 0 0 2 0 0 5 - 4 Win
Quninton Wuthnow Abilene 0 0 0 0 0 0 - 8 Loss
Heath Maley Trego 0 0 0 0 0 Pin Loss
Cas Spangler Beloit 0 5 0 0 0 5 - 17 Loss
Alex Lomas Hoisington 1 1 1 0 1 Pin Win
Cas Spangler Beloit 0 0 0 0 0 Pin Loss
Weston Coomes Phillipsburg 0 1 0 0 0 1 - 3 Loss
              Record: 12 - 13
Anthony Brannum - 140
Takedowns: 6
Escapes: 2
Reversals: 3
Near Fall: 10
Pins: 0
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Brandon Kastings Lyons 2 1 0 10 0

15 - 0 TF

Win
Alex Loomis Hoisington 1 0 0 0 0 Pin Loss
Brian Noller Russell 0 0 0 0 0 0 - 2 Loss
Andrew Heimann TMP 2 0 3 0 0 10 - 8 Win
Open St. Johns 0 0 0 0 0 Open Win
Open Chapman 0 0 0 0 0 Open Win
Open St. Johns 0 0 0 0 0 Open Win
Aaron Weatherhead RCHS 1 1 0 0 0 Pin Loss
              Record:

4 - 3

Garrett Breese - 140
Takedowns: 1
Escapes: 0
Reversals: 1
Near Fall: 8
Pins: 1
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Jason Hahn SES 1 0 1 8 1 Pin Win
              Record: 1 - 0
Cody Eaton - 145
Takedowns: 16
Escapes: 4
Reversals: 4
Near Fall: 13
Pins: 9
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Zane Sanders Hoisington 1 0 0 0 1 Pin Win
Colton Clarke Lyons 2 0 0 0 0 4 - 0 Win
Martin Hojda Osborne 2 1 0 3 0 8 - 4 Win
Open TMP 0 0 0 0 0 Open Win
Robin Dehaene St. Johns 1 0 0 2 1 Pin Win
Thomas Shetelton Chapman 1 0 0 0 1 Pin Win
Open St. Johns 0 0 0 0 0 Open Win
Open RCHS 0 0 0 0 0 Open Win
Matt Mortimer SES 1 0 0 0 1 Pin Win
T Goevert Hoisington 1 0 0 0 1 Pin Win
Matt Mortimer SES 1 0 0 2 1 Pin Win
C King Ellis 1 0 1 0 0 5 - 0 Win
Torry Seiler Ellsworth 1 0 0 0 0 Pin Win
Charlie Holub Marion 2 1 1 0 0 7 - 4 Win
Dylan Obermueller Lincoln 1 0 0 0 1 Pin Win
Dylan Obermueller Lincoln 1 0 0 0 1 Pin Win
L. Colvin Salina South 0 0 1 3 0 5 - 1 Win
C. Loomus Beloit 0 2 1 3 0 7 - 4 Win
S. Miller Manhattan 0 0 0 0 0 Inj. Def. Loss
Colton Clarke Lyons 1 1 0 0 0 3 - 0 Win
Martin Hojda Osborne 1 1 0 3 0 Pin Loss
Josh Darnell Plainvill 0 0 0 0 0 1 -3 Loss
              Record: 19 - 3
Ty Hamm - 145
Takedowns: 6
Escapes: 4
Reversals: 2
Near Fall: 5
Pins: 2
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Open Chapman 0 0 0 0 0 Open Win
Eric Sallec Valley Center 0 0 0 0 0 Pin Loss
Scottt Rausch Sabetha 1 0 0 0 1 Pin Win
C. Fazel Concordia 0 0 0 0 0 Pin Loss
D. Scrimsher Eudora 3 2 0 3 0 11 - 2 Win
C. Inslee Pratt 0 0 0 0 0 Pin Loss
C. Loomis Beloit 0 1 0 0 0 Pin Loss
Herbie Lamar Russell 1 1 0 0 1 Pin Win
Kalan Anderson Lakin 1 0 2 2 0 8 - 11 Loss
Sanders Hill City 0 0 0 0 0 Pin Loss
Braden Mayes Beloit 0 0 0 0 0 Pin Loss
Blaise Wilson Stockton 0 2 1 0 0 4 - 8 Loss
              Record: 4 - 8
Alberto Contreras - 152
Takedowns: 68
Escapes: 28
Reversals: 10
Near Fall: 19
Pins: 9
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Ryan Rodie Hoisington 4 0 1 0 0 10 - 2 Win
Nathan Palmer Stockton 2 2 0 0 0 6 - 4 Win
Clinton Johnson Hill City 2 0 0 3 1 Pin Win
Braxton Stonebraker Lyons 5 1 0 0 0 11 - 5 Win
John Kim TMP 1 0 0 0 1 Pin Win
Kevin Roiels St. Johns 1 0 0 0 1 Pin Win
Jesse Lemon Chapman 1 2 0 0 0 4 - 6 Loss
Robin Dehaene St. Johns 2 0 0 0 1 Pin Win
Cameron Trzicky RCHS 4 0 0 0 1 Pin Win
Braden Long SES 2 1 0 0 1 Pin Win
A Thurman Larned 1 0 0 0 1 Pin Win
C Taylor TMP 0 1 0 0 0 2 - 1 2OT Loss
C Clarke Lyons 2 1 0 0 0 5 - 1 Win
C Janzen Hesston 1 1 0 0 0 3 - 6 Loss
Matt McCasland Ellsworth 3 2 0 6 0 14 - 1 Win
Hank Colett Marion 4 0 1 0 1 Pin Win
Open Lincoln 0 0 0 0 0 Open Win
A. Manning Oberlin 3 1 0 3 1 Pin Win
Z. Anderson Clay Center 2 1 0 0 0 5 - 2 Win
J. Mayer Sabetha 0 1 0 0 0 1 - 5 Loss
J. Sicard Manahattan 2 0 1 0 0 6 - 3 Win
B. Mayes Beloit 0 0 0 0 0 Pin Loss
Jess Lemon Chapman 0 2 0 0 0 2 - 3 2OT Loss
Kyle McGoldrick Valley Center 0 0 1 0 0 2 - 4 Loss
Open Sabetha 0 0 0 0 0 Open Win
J. Tholstrup Concordia 0 2 0 0 0 2 - 3 3OT Loss
G. Ham Eudora 2 0 0 5 0 10 - 1 Win
J. Prater Pratt 0 0 1 0 0 2 - 5 Loss
Open Russell 0 0 0 0 0 Open Win
Nathan Palmer Stockton 5 0 1 2 0 14 - 5 Win
Blake Mayes Beloit 0 1 0 0 0 1 - 9 Loss
Blake Garcia Lakin 2 0 1 0 0 6 - 3 Win
Nathan Palmer Stockton 2 1 0 0 0 5 - 2 Win
Travis Rempe Smith Center 0 0 0 0 0 Pin Loss
Jake Meyer Stafford 7 1 0 0 0 15 - 5 Win
Corey Engstrom Hoisington 0 1 0 0 0 3 - 1 Loss
Marshall Frey Witchita - Ind. 4 2 0 0 0 10 - 4 Win
Colton Gentry Rossville 3 0 2 0 0 10 - 5 Win
Blake Mayes Beloit 0 1 0 0 0 2 - 4 Loss
J. Meyer Sabetha 0 1 0 0 0 1 - 2 Loss
Colton Gentry Rossville 1 2 1 0 0 6 - 4 2OT Win
              Record: 27 - 14
Kyler Moody - 152
Takedowns: 0
Escapes: 0
Reversals: 0
Near Fall: 0
Pins: 0
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
B. Mayes Beloit 0 0 0 0 0 Pin Loss
              Record: 0 -1
Nicholas Torres - 160
Takedowns: 27
Escapes: 16
Reversals: 2
Near Fall: 17
Pins: 5
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Corey Engstrom Hoistington 0 3 0 0 0 17 - 3 Loss
Nathan Hanam Hill City 3 1 0 3 0 10 - 1 Win
Zach Cady Osborne 4 0 0 0 0 8 - 4 Win
Travis Budke TMP 0 0 0 0 0 Pin Loss
Nathan Dixon St. Johns 2 0 0 3 1 Pin Win
Open Chapman 0 0 0 0 0 Open Win
Nathan Dixon St. Johns 2 0 1 2 1 Pin Win
Open RCHS 0 0 0 0 0 Open Win
Jason Prater SES 1 1 0 0 0 Pin Loss
Alec ShePack Ellsworth 1 3 0 0 0 5 - 4 Win
Trevor Foth Marion 1 0 0 3 1 Pin Win
Cole Zachgo Lincoln 4 2 0 0 0 10 - 2 Win
D. Weaver Abilene 3 1 0 3 0 10 - 2 Win
C. Hanel Beloit 0 0 0 0 0 Pin Loss
N. Hann Hill City 1 0 0 0 1 Pin Win
M. Atwood Smith Center 0 2 0 0 0 2 - 8 Loss
Sean Banks Russell 2 1 0 0 1 Pin Win
Derek Rowland Phillipsburg 2 2 0 3 0 10 - 8 Win
Matt Atwood Smith Center 1 0 0 0 0 Pin Loss
Jared Mitchell Hoisington 0 0 1 0 0 Pin Loss
              Record: 13 - 7
Austin Crosson - 160
Takedowns: 3
Escapes: 4
Reversals: 0
Near Fall: 0
Pins: 1
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Zach Gehring Ellis 0 0 0 0 0 Pin Loss
Z Cady Osborne 0 0 0 0 0 Pin Loss
Open Chapman 0 0 0 0 0 Open Win
Beau Volkman Valley Center 0 0 0 0 0 Pin Loss
Sam Wenger Sabetha 1 0 0 0 1 Pin Win
I. Pothfus Concordia 0 0 0 0 0 Pin Loss
J. Lore Eudora 0 0 0 0 0 Pin Loss
Z. Pixler Pratt 1 1 0 0 0 3 - 11 Loss
C. Hanel Beloit 0 0 0 0 0 Pin Loss
Cole Zachgo Lincoln 1 1 0 0 0 Pin Loss
Josh Harman Lakin 0 2 0 0 0 5 - 4 Win
Scott Ford Saint Francis 0 1 0 0 0 Pin Loss
              Record: 3 - 9
Jacob Klein - 171
Takedowns: 16
Escapes: 21
Reversals: 12
Near Fall: 11
Pins: 6
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Gavin Miller Lyons 2 2 1 0 0 8 -11 Loss
John Krager Osborne 0 0 0 0 0 Forfeit Win
Tad Miller Stockton 0 2 0 0 0 2 - 11 Loss
Carl Hickel Hoisington 1 1 0 0 0 Pin Loss
Clint Taylor TMP 0 1 0 0 0 Pin Loss
Open St. Johns 0 0 0 0 0 Open Win
Noel Richardson Chapman 0 0 1 0 0 Pin Loss
Open St. Johns 0 0 0 0 0 Open Win
Open RCHS 0 0 0 0 0 Open Win
Open SES 0 0 0 0 0 Open Win
Gavin Miller Lyons 1 1 1 0 1 Pin Win
T Stevenson Ellsworth 0 0 1 0 0 2 - 10 Loss
S Moffet Hesston 0 0 1 0 1 Pin Win
Carl Hickel Hoisington 0 1 0 0 0 Pin Loss
Trent Stevenson Ellsworth 0 0 1 0 0 3 - 8 Loss
Open Marion 0 0 0 0 0 Open Win
Ben Feldkamp Lincoln 1 0 1 3 0 8 - 1 Win
N. Simonsson Oberlin 1 0 0 0 1 Pin Win
Q. Aumiller Hoxy 0 1 1 0 0 3 - 9 Loss
Ben Feldkamp Lincoln 2 1 1 3 0 10 - 1 Win
T. West Manhattan 0 0 0 0 0 Pin Loss
Noel Richardson Chapman 0 0 1 0 0 Pin Loss
Levi Hopper Valley Center 2 1 0 2 1 Pin Win
Harvey Webster Sabetha 1 0 0 0 1 Pin Win
D. Lowell Concordia 3 3 0 0 0 10 - 6 Win
C. Rush Eudora 0 1 0 0 0 Pin Loss
D. Bortz Pratt 0 0 0 0 1 Pin Win
B. Melton Beloit 0 1 0 0 0 Pin Loss
Open Russell 0 0 0 0 0 Open Win
Dann Guthmiller Saint Francis 1 0 0 3 0 Pin Loss
Jordan Ward Abilene 1 1 0 0 0 7 - 4 Win
Justin Gnad Ellis 0 1 1 0 0 3 - 8 Loss
Brett Melton Beloit 0 3 1 0 0 6 - 15 Loss
Tad Miller Stockton 1 4 0 3 0 9 - 19 Loss
John Krager Osborne 0 0 1 6 1 Pin Win
Brett Melton Beloit 0 4 0 0 0 4 - 8 Loss
              Record: 18 - 18
Andy Griffith - 189
Takedowns: 17
Escapes: 28
Reversals: 8
Near Fall: 23
Pins: 8
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Josh Voth Lyons 3 3 0 0 1 Pin Win
Danny Pfannensiel Osborne 1 5 0 0 0 Pin Loss
Logan Thomson Stockton 0 0 0 0 0 Forfeit Win
Ted Reddig Russell 0 1 0 0 0 Pin Loss
Matt Engstrom Hoisington 0 0 0 0 0 Pin Loss
Preston Werth TMP 2 1 1 3 1 Pin Win
DeJarrio Haynes St. Johns 1 0 1 0 1 Pin Win
Open Chapman 0 0 0 0 0 Open Win
DeJarrio Haynes St. Johns 1 0 1 3 1 Pin Win
Cody Filipi RCHS 1 0 0 3 1 Pin Win
David Hoelting SES 1 0 0 0 1 Pin Win
C Findlay Ellsworth 2 2 0 0 0 6 - 4 OT Win
M Engstrom Hoisington 0 1 0 0 0 Pin Loss
Josh Voth Lyons 1 0 1 0 1 Pin Win
Danny Pfannensiel Osborne 0 1 0 0 0 Pin Loss
Alex Stout Ellsworth 0 3 1 0 0 20 - 5 TF Loss
Open Marion 0 0 0 0 0 Open Win
Steven Timson Lincoln 1 0 2 3 0 11 - 0 Win
B. Hagar Beloit 1 5 0 0 1 Pin Win
J. Marrs Clay Center 0 0 0 0 0 Pin Loss
D. Bowman Wellington 1 3 0 0 0 Inj. Def. Loss
Perry Freeman Chapman 1 0 1 11 0 15 - 2 Win
Open Eudora 0 0 0 0 0 Open Win
Tad Reddig Russell 0 1 0 0 0 Pin Loss
Matt Engstrom Hoisington 0 2 0 0 0 Inj. Def. Loss
              Record: 15 - 10
Drew Smith - 171 / 189/ 215
Takedowns: 0
Escapes: 0
Reversals: 0
Near Fall: 0
Pins: 0
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
Open - 215 RCHS 0 0 0 0 0 Open Win
Open - 215 SES 0 0 0 0 0 Open Win
Titus Hopper - 189 Valley Center 0 0 0 0 0 Pin Loss
Brock Boldra - 189 Sabetha 0 0 0 0 0 Pin Loss
T. Horenbank - 189 Concordia 0 0 0 0 0 Pin Loss
              Record: 2 - 3
Josh Mullen - 215
Takedowns: 1
Escapes: 0
Reversals: 2
Near Fall: 9
Pins: 0
                 
Opponet Team Takedowns Escapes Reversals Near Fall Pins Score Result
John Bornes TMP 0 0 0 0 0 Pin Loss
Gary Stone St. Johns 1 0 0 2 0 Pin Loss
Open Chapman 0 0 0 0 0 Open Win
Gary Stone St. Johns 0 0 2 7 0 Pin Loss
Ray Hildago Chapman 0 0 0 0 0 Pin Loss
Matt Bosworth Sabetha 0 0 0 0 0 Pin Loss
Open Eudora 0 0 0 0 0 Open Win
Adam Waymaster Russell 0 0 0 0 0 Pin Loss
Curtis Cohcannon Beloit 0 0 0 0 0 Pin Loss
              Record: 2 - 7
Jacob Snider - 275
Takedowns: 0
Escapes: 1
Reversals: 0
Near Fall: 0
Pins: 0
